F
Float
Skins
Market
Trade
FloatDB
SkinsWiki
Trade-Up
Cases
USD
en
🛒
Sign in
🛒
Market
Filters
â–¾
Recent CS2 skin listings
★ Butterfly Knife | Marble Fade (Factory New) (Factory New) - $1371.01
★ Butterfly Knife | Fade (Factory New) (Factory New) - $2316.91
UMP-45 | Crimson Foil (Field-Tested) (Field-Tested) - $3.20
StatTrak™ ★ StatTrak™ Butterfly Knife | Safari Mesh (Minimal Wear) (Minimal Wear) - $465.00
MP9 | Bee-Tron (Battle-Scarred) (Battle-Scarred) - $0.03
G3SG1 | Green Cell (Minimal Wear) (Minimal Wear) - $0.03
Dual Berettas | BorDeux (Battle-Scarred) (Battle-Scarred) - $0.03
P90 | Desert Halftone (Field-Tested) (Field-Tested) - $0.03
Sticker Slab | iM (Gold) | Cologne 2026 - $21.88
AK-47 | Phantom Disruptor (Minimal Wear) (Minimal Wear) - $8.43
StatTrakâ„¢ M4A1-S | Night Terror (Field-Tested) (Field-Tested) - $1.46
Sealed Graffiti | 8-Ball (SWAT Blue) - $0.05
Snakebite Case - $0.46
Snakebite Case - $0.46
Sealed Graffiti | Piggles (Bazooka Pink) - $0.07
Sealed Graffiti | Heart (Blood Red) - $1.07
Revolver Case - $2.64
Revolver Case - $2.64
Revolver Case - $2.64
R8 Revolver | Bone Forged (Minimal Wear) (Minimal Wear) - $0.20
Prisma Case - $1.28
Prisma Case - $1.28
Prisma Case - $1.28
Prisma 2 Case - $1.29
Prisma 2 Case - $1.29
Prisma 2 Case - $1.29
PP-Bizon | Night Riot (Minimal Wear) (Minimal Wear) - $0.18
P250 | Metallic DDPAT (Factory New) (Factory New) - $0.21
P2000 | Urban Hazard (Well-Worn) (Well-Worn) - $0.10
MP7 | Motherboard (Minimal Wear) (Minimal Wear) - $0.08
MAG-7 | Metallic DDPAT (Factory New) (Factory New) - $0.17
MAC-10 | Silver (Factory New) (Factory New) - $0.35
M249 | Gator Mesh (Field-Tested) (Field-Tested) - $0.08
Horizon Case - $1.65
Horizon Case - $1.65
Horizon Case - $1.65
Horizon Case - $1.65
Gamma 2 Case - $2.93
Gamma 2 Case - $2.93
Desert Eagle | Mudder (Battle-Scarred) (Battle-Scarred) - $0.07
Galil AR | Sage Spray (Field-Tested) (Field-Tested) - $0.03
G3SG1 | VariCamo (Minimal Wear) (Minimal Wear) - $0.08
Gamma 2 Case - $2.93
Fracture Case - $0.50
Fracture Case - $0.50
Fracture Case - $0.50
Fracture Case - $0.50
Fracture Case - $0.50