★ Kukri Knife | Fade (Factory New)
1,266 examples tracked in our float database · Covert
Inspect Skin
Float Values
Wear Distribution
Available on FloatSkins
No ★ Kukri Knife | Fade (Factory New) listed right now.
Check the live market →About ★ Kukri Knife | Fade (Factory New)
The ★ Kukri Knife | Fade (Factory New) is a Counter-Strike 2 knife of Covert rarity. FloatSkins has tracked 1,266 ★ Kukri Knife | Fade (Factory New) examples in our float database, 1,266 of them with verified float values read directly from the in-game inspect link.
Recorded float values for ★ Kukri Knife | Fade (Factory New) range from 0.0000 at the cleanest to 0.0698 at the most worn, with an average of 0.0262. The lowest example currently on record is an exceptionally low float, among the cleanest possible. Because lower float means less visible wear, the cleanest examples typically sell at a premium over the market floor.
You can buy and sell ★ Kukri Knife | Fade (Factory New) on FloatSkins with a 1% seller fee and zero buyer fees. Your items stay in your own Steam inventory until a trade is accepted, and every listing shows real float, pattern and sticker data.
Frequently asked questions
How much does ★ Kukri Knife | Fade (Factory New) cost?
The lowest price for ★ Kukri Knife | Fade (Factory New) on FloatSkins is currently $171.27. Prices vary with float, pattern and any applied stickers.
What is the lowest float for ★ Kukri Knife | Fade (Factory New)?
The lowest recorded float for ★ Kukri Knife | Fade (Factory New) in our database is 0.0000, with an average of 0.0262 across 1,266 tracked examples.
Does ★ Kukri Knife | Fade (Factory New) have a StatTrak version?
We have not tracked StatTrak™ examples of ★ Kukri Knife | Fade (Factory New). Not every skin is released with a StatTrak variant.
Is it safe to buy ★ Kukri Knife | Fade (Factory New) on FloatSkins?
Yes. Trades happen through Steam's own trade system - your skin stays in your Steam inventory until a trade is accepted. FloatSkins never holds custody of your items, and there are no deposits or bots.