FFloatSkins
AUG | Triqua (Battle-Scarred)

AUG | Triqua (Battle-Scarred)

67 examples tracked in our float database · Mil-Spec

Lowest price
$0.12
View on Market →

Inspect Skin

AUG | Triqua (Battle-Scarred)
0.03 FN
Factory Newfloat 0.030000

Float Values

Lowest Float
0.46056655
Average Float
0.78747045
Highest Float
0.99999988

Wear Distribution

Factory New
0.00 - 0.07
0
Minimal Wear
0.07 - 0.15
0
Field-Tested
0.15 - 0.38
0
Well-Worn
0.38 - 0.45
0
Battle-Scarred
0.45 - 1.00
67

Available on FloatSkins

No AUG | Triqua (Battle-Scarred) listed right now.

Check the live market →

About AUG | Triqua (Battle-Scarred)

The AUG | Triqua (Battle-Scarred) is a Counter-Strike 2 weapon skin of Mil-Spec rarity. FloatSkins has tracked 67 AUG | Triqua (Battle-Scarred) examples in our float database, 67 of them with verified float values read directly from the in-game inspect link.

Recorded float values for AUG | Triqua (Battle-Scarred) range from 0.4606 at the cleanest to 1.0000 at the most worn, with an average of 0.7875. The lowest example currently on record is a Battle-Scarred float. Because lower float means less visible wear, the cleanest examples typically sell at a premium over the market floor.

You can buy and sell AUG | Triqua (Battle-Scarred) on FloatSkins with a 1% seller fee and zero buyer fees. Your items stay in your own Steam inventory until a trade is accepted, and every listing shows real float, pattern and sticker data.

Frequently asked questions

How much does AUG | Triqua (Battle-Scarred) cost?

The lowest price for AUG | Triqua (Battle-Scarred) on FloatSkins is currently $0.12. Prices vary with float, pattern and any applied stickers.

What is the lowest float for AUG | Triqua (Battle-Scarred)?

The lowest recorded float for AUG | Triqua (Battle-Scarred) in our database is 0.4606, with an average of 0.7875 across 67 tracked examples.

Does AUG | Triqua (Battle-Scarred) have a StatTrak version?

We have not tracked StatTrakâ„¢ examples of AUG | Triqua (Battle-Scarred). Not every skin is released with a StatTrak variant.

Is it safe to buy AUG | Triqua (Battle-Scarred) on FloatSkins?

Yes. Trades happen through Steam's own trade system - your skin stays in your Steam inventory until a trade is accepted. FloatSkins never holds custody of your items, and there are no deposits or bots.