FFloatSkins
P90 | Run and Hide (Minimal Wear)

P90 | Run and Hide (Minimal Wear)

5 examples tracked in our float database · Classified

Lowest price
$187.58
View on Market →

Inspect Skin

P90 | Run and Hide (Minimal Wear)
0.03 FN
Factory Newfloat 0.030000

Float Values

Lowest Float
0.12579748
Average Float
0.13892410
Highest Float
0.14989045

Wear Distribution

Factory New
0.00 - 0.07
0
Minimal Wear
0.07 - 0.15
5
Field-Tested
0.15 - 0.38
0
Well-Worn
0.38 - 0.45
0
Battle-Scarred
0.45 - 1.00
0

Available on FloatSkins

No P90 | Run and Hide (Minimal Wear) listed right now.

Check the live market →

About P90 | Run and Hide (Minimal Wear)

The P90 | Run and Hide (Minimal Wear) is a Counter-Strike 2 weapon skin of Classified rarity. FloatSkins has tracked 5 P90 | Run and Hide (Minimal Wear) examples in our float database, 5 of them with verified float values read directly from the in-game inspect link.

Recorded float values for P90 | Run and Hide (Minimal Wear) range from 0.1258 at the cleanest to 0.1499 at the most worn, with an average of 0.1389. The lowest example currently on record is a Minimal Wear float. Because lower float means less visible wear, the cleanest examples typically sell at a premium over the market floor.

You can buy and sell P90 | Run and Hide (Minimal Wear) on FloatSkins with a 1% seller fee and zero buyer fees. Your items stay in your own Steam inventory until a trade is accepted, and every listing shows real float, pattern and sticker data.

Frequently asked questions

How much does P90 | Run and Hide (Minimal Wear) cost?

The lowest price for P90 | Run and Hide (Minimal Wear) on FloatSkins is currently $187.58. Prices vary with float, pattern and any applied stickers.

What is the lowest float for P90 | Run and Hide (Minimal Wear)?

The lowest recorded float for P90 | Run and Hide (Minimal Wear) in our database is 0.1258, with an average of 0.1389 across 5 tracked examples.

Does P90 | Run and Hide (Minimal Wear) have a StatTrak version?

We have not tracked StatTrakâ„¢ examples of P90 | Run and Hide (Minimal Wear). Not every skin is released with a StatTrak variant.

Is it safe to buy P90 | Run and Hide (Minimal Wear) on FloatSkins?

Yes. Trades happen through Steam's own trade system - your skin stays in your Steam inventory until a trade is accepted. FloatSkins never holds custody of your items, and there are no deposits or bots.