StatTrak™ P250 | Splash (Minimal Wear)
41 examples tracked in our float database · Restricted
Inspect Skin
Float Values
Wear Distribution
Available on FloatSkins
No StatTrak™ P250 | Splash (Minimal Wear) listed right now.
Check the live market →About StatTrak™ P250 | Splash (Minimal Wear)
The P250 | Splash (Minimal Wear) is a Counter-Strike 2 weapon skin of Restricted rarity. FloatSkins has tracked 41 P250 | Splash (Minimal Wear) examples in our float database, 41 of them with verified float values read directly from the in-game inspect link.
Recorded float values for P250 | Splash (Minimal Wear) range from 0.0718 at the cleanest to 0.1428 at the most worn, with an average of 0.1007. The lowest example currently on record is a Minimal Wear float. Because lower float means less visible wear, the cleanest examples typically sell at a premium over the market floor.
Among the tracked examples we have 41 StatTrak™ examples (which count confirmed kills).
You can buy and sell P250 | Splash (Minimal Wear) on FloatSkins with a 1% seller fee and zero buyer fees. Your items stay in your own Steam inventory until a trade is accepted, and every listing shows real float, pattern and sticker data.
Frequently asked questions
How much does P250 | Splash (Minimal Wear) cost?
The lowest price for P250 | Splash (Minimal Wear) on FloatSkins is currently $34.10. Prices vary with float, pattern and any applied stickers.
What is the lowest float for P250 | Splash (Minimal Wear)?
The lowest recorded float for P250 | Splash (Minimal Wear) in our database is 0.0718, with an average of 0.1007 across 41 tracked examples.
Does P250 | Splash (Minimal Wear) have a StatTrak version?
Yes. We track 41 StatTrak™ examples of P250 | Splash (Minimal Wear). StatTrak counts your confirmed kills with the weapon.
Is it safe to buy P250 | Splash (Minimal Wear) on FloatSkins?
Yes. Trades happen through Steam's own trade system - your skin stays in your Steam inventory until a trade is accepted. FloatSkins never holds custody of your items, and there are no deposits or bots.