StatTrak™ XM1014 | Scumbria (Well-Worn)
24 examples tracked in our float database · Mil-Spec
Inspect Skin
Float Values
Wear Distribution
Available on FloatSkins
No StatTrak™ XM1014 | Scumbria (Well-Worn) listed right now.
Check the live market →About StatTrak™ XM1014 | Scumbria (Well-Worn)
The XM1014 | Scumbria (Well-Worn) is a Counter-Strike 2 weapon skin of Mil-Spec rarity. FloatSkins has tracked 24 XM1014 | Scumbria (Well-Worn) examples in our float database, 24 of them with verified float values read directly from the in-game inspect link.
Recorded float values for XM1014 | Scumbria (Well-Worn) range from 0.3910 at the cleanest to 0.4486 at the most worn, with an average of 0.4193. The lowest example currently on record is a Well-Worn float. Because lower float means less visible wear, the cleanest examples typically sell at a premium over the market floor.
Among the tracked examples we have 24 StatTrak™ examples (which count confirmed kills).
You can buy and sell XM1014 | Scumbria (Well-Worn) on FloatSkins with a 1% seller fee and zero buyer fees. Your items stay in your own Steam inventory until a trade is accepted, and every listing shows real float, pattern and sticker data.
Frequently asked questions
How much does XM1014 | Scumbria (Well-Worn) cost?
The lowest price for XM1014 | Scumbria (Well-Worn) on FloatSkins is currently $0.31. Prices vary with float, pattern and any applied stickers.
What is the lowest float for XM1014 | Scumbria (Well-Worn)?
The lowest recorded float for XM1014 | Scumbria (Well-Worn) in our database is 0.3910, with an average of 0.4193 across 24 tracked examples.
Does XM1014 | Scumbria (Well-Worn) have a StatTrak version?
Yes. We track 24 StatTrak™ examples of XM1014 | Scumbria (Well-Worn). StatTrak counts your confirmed kills with the weapon.
Is it safe to buy XM1014 | Scumbria (Well-Worn) on FloatSkins?
Yes. Trades happen through Steam's own trade system - your skin stays in your Steam inventory until a trade is accepted. FloatSkins never holds custody of your items, and there are no deposits or bots.