USP-S | Royal Guard (Factory New)
1,239 examples tracked in our float database · Restricted
Inspect Skin
Float Values
Wear Distribution
Available on FloatSkins
No USP-S | Royal Guard (Factory New) listed right now.
Check the live market →About USP-S | Royal Guard (Factory New)
The USP-S | Royal Guard (Factory New) is a Counter-Strike 2 weapon skin of Restricted rarity. FloatSkins has tracked 1,239 USP-S | Royal Guard (Factory New) examples in our float database, 1,239 of them with verified float values read directly from the in-game inspect link.
Recorded float values for USP-S | Royal Guard (Factory New) range from 0.0000 at the cleanest to 0.0699 at the most worn, with an average of 0.0497. The lowest example currently on record is an exceptionally low float, among the cleanest possible. Because lower float means less visible wear, the cleanest examples typically sell at a premium over the market floor.
You can buy and sell USP-S | Royal Guard (Factory New) on FloatSkins with a 1% seller fee and zero buyer fees. Your items stay in your own Steam inventory until a trade is accepted, and every listing shows real float, pattern and sticker data.
Frequently asked questions
How much does USP-S | Royal Guard (Factory New) cost?
The lowest price for USP-S | Royal Guard (Factory New) on FloatSkins is currently $6.40. Prices vary with float, pattern and any applied stickers.
What is the lowest float for USP-S | Royal Guard (Factory New)?
The lowest recorded float for USP-S | Royal Guard (Factory New) in our database is 0.0000, with an average of 0.0497 across 1,239 tracked examples.
Does USP-S | Royal Guard (Factory New) have a StatTrak version?
We have not tracked StatTrakâ„¢ examples of USP-S | Royal Guard (Factory New). Not every skin is released with a StatTrak variant.
Is it safe to buy USP-S | Royal Guard (Factory New) on FloatSkins?
Yes. Trades happen through Steam's own trade system - your skin stays in your Steam inventory until a trade is accepted. FloatSkins never holds custody of your items, and there are no deposits or bots.